Welcome to 1002 B Line Rd, Mildmay. This bungalow was built in 2000 and sits on 20 acres of land with 18 acres workable land. The house is a 1500 square foot open concept floor plan on the main level plus an additional 1000 square feet in the basement, creating 2500 of finished living area. The house features 2 bedrooms and 1 bathroom on the main floor plus an additional Den/Office and bathroom on the lower level along with large rec room, utility room and wood storage area. There is also a separate entrance to the garage from the basement. House includes 5 appliances, hardwood and ceramic flooring, full brick exterior, and metal roof. The property is nicely landscaped with large extra triple wide concrete driveway from the road to the shop and house. The property also consists of a large 48' x 40' heated steel cladded shop. Shop includes large overhead door, 16’ ceilings, concrete floors overhead crane, car hoist and wood fired heating system. There is also a solar tracker on the property (not owned) which generates approximately $2000.00 per year is rental income. There is approximately 10 years left on the rental agreement. (id:1794)
MLS® Number | 40345744 |
Property Type | Single Family |
Features | Country Residential, Sump Pump |
Parking Space Total | 10 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Forced Air, Stove |
Stories Total | 1 |
Size Interior | 1500 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 19.79 |
Size Total | 19.79 Ac|10 - 24.99 Acres |
Size Total Text | 19.79 Ac|10 - 24.99 Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Cold Room | 12'0'' x 5'0'' | ||
Lower Level | Storage | 12'0'' x 7'0'' | ||
Lower Level | 3pc Bathroom | 6'6'' x 2'0'' | ||
Lower Level | Storage | 12'8'' x 10'0'' | ||
Lower Level | Utility Room | 13'0'' x 11'0'' | ||
Lower Level | Recreation Room | 30'0'' x 26'0'' | ||
Main Level | 4pc Bathroom | 8'6'' x 9'0'' | ||
Main Level | Laundry Room | 10'0'' x 5'4'' | ||
Main Level | Bedroom | 11'2'' x 13'0'' | ||
Main Level | Primary Bedroom | 14'4'' x 13'0'' | ||
Main Level | Living Room | 25'0'' x 12'0'' | ||
Main Level | Dining Room | 16'0'' x 10'0'' | ||
Main Level | Kitchen | 12'0'' x 12'0'' |
https://www.realtor.ca/real-estate/25036795/1002-b-line-concession-mildmay
Contact us for more information
Paul Kueneman
Broker
(519) 881-2270
(519) 881-2694
www.mcintee.ca
Matt Kueneman
Salesperson
(519) 881-2270
(519) 881-2694
www.mcintee.ca