Gorgeous Home in Desirable Forest Creek Estates. This amazing 1 year old 3 + 2 bedroom home is situated on just over an acre on a beautiful treed lot. Some of the countless features on the main floor include living room with vaulted ceiling & fireplace, kitchen with appliance package, quartz counter tops, dining area with patio doors to deck, main floor laundry with door leading to covered deck, master bedroom with ensuite & walk-in closet, bathroom for other 2 bedrooms to share. Downstairs features large entertainment sized rec. room, 2 bedrooms with bathroom to share and tons of storage. Other features include heated double car garage, F/A gas furnace, central A/C, beautiful curb appeal and purchased with Tarion warranty. To top it all off Forest Creek Estates offers canoeing & kayaking on the lake in the rural estate subdivision and hiking on the natural forested trails. You won't want to miss all this home & property has to offer! (id:1794)
MLS® Number | 40321539 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Country Residential, Automatic Garage Door Opener |
Parking Space Total | 12 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1450 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 270 Ft |
Size Frontage | 185 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Er |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11'0'' x 12'10'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11'0'' x 12'10'' | ||
Lower Level | Recreation Room | 18'9'' x 19'2'' | ||
Main Level | Bedroom | 10'0'' x 10'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 11'6'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'3'' x 15'0'' | ||
Main Level | Laundry Room | 8'2'' x 7'11'' | ||
Main Level | Kitchen/dining Room | 20'0'' x 10'0'' | ||
Main Level | Great Room | 16'2'' x 13'11'' |
https://www.realtor.ca/real-estate/24862013/112-forest-creek-trail-west-grey
Contact us for more information
Stephanie Hocking
Broker
(519) 364-7370
(519) 364-2363
royallepagercr.com