Cozy well cared for little cottage in a excellent location. Across the road from the beach with close access approximately 200 feet from the beach. This property has a lot of room for outdoor living, big front covered deck. New septic, sand point well and driveway have just been installed. This property would make an excellent place to spend time with family and friends at the beach. (id:1794)
MLS® Number | 40314405 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Place Of Worship |
Community Features | Community Centre |
Features | Golf Course/parkland, Beach, Country Residential |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Microwave, Refrigerator, Stove, Window Coverings |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding, Wood |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Size Interior | 665 |
Type | House |
Utility Water | Sand Point |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Place Of Worship |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Seas/rec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 13'4'' x 5'0'' | ||
Main Level | Bedroom | 9'0'' x 8'1'' | ||
Main Level | Bedroom | 9'0'' x 8'5'' | ||
Main Level | Bedroom | 9'0'' x 8'5'' | ||
Main Level | Kitchen | 30'6'' x 10'0'' |
Contact us for more information
Bruce Sickel
Salesperson
(519) 364-7370
(519) 364-2363
royallepagercr.com