Welcome to 16 Arthur street in beautiful Port Elgin, Ontario. This charming 3 bedroom, 1 bathroom all seasons cottage is the perfect place to call home. Located only a minute walk to the north shore pavilion beach and a short stroll to the Port Elgin Harbour and main beach makes this location an absolute gem that does not come up often. If you're looking to take advantage of the hot summer rental market, vacationers would dream of a location like this. The cottage offers an open concept dinning room, kitchen and living room with solid wood floor throughout. In the cold months enjoy the warm heat from the natural gas fireplace. The main area also provides patio doors looking out to the back yard. Down the hall you will find the homes 3 bedrooms, in house laundry and full bathroom. Outback you'll find 3 large storage sheds, mature trees, privacy and the peace and quiet the lake like has to offer. This is an amazing opportunity to invest in Port Elgins growing and prime beach front location. Don't miss out, call your realtor today to book a showing before it is gone. (id:1794)
MLS® Number | 40344491 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Playground |
Communication Type | High Speed Internet |
Features | Park/reserve, Beach |
Parking Space Total | 6 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1971 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 828 |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Marina, Park, Playground |
Sewer | Municipal Sewage System |
Size Depth | 123 Ft |
Size Frontage | 98 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 - 3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 9'3'' x 4'11'' | ||
Main Level | Bedroom | 8'11'' x 8'0'' | ||
Main Level | Bedroom | 8'11'' x 8'0'' | ||
Main Level | Primary Bedroom | 9'11'' x 9'4'' | ||
Main Level | Dining Room | 8'1'' x 7'7'' | ||
Main Level | Living Room | 16'3'' x 14'1'' | ||
Main Level | Kitchen | 11'2'' x 7'11'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25028255/16-arthur-st-street-port-elgin
Contact us for more information
Andrew Ian Kennedy
Salesperson
(519) 375-7653
https://instudiorealty.c21.ca