Consider this freshly renovated 1.5 storey home, on 1/3 of an acre in the charming Village of Paisley! This property is situated close to a vast walking trail infrastructure by the Saugeen River, linking up with various other trails, including the Rail Trail. 4 blocks away is the local Freshmart with other amenities nearby. Improvements in 2022 include new siding, shingles, septic, flooring, drywall, paint, furnace, and an excellent clean-up inside and out! Electrical breaker panel is new and all the plumbing has been refreshed. Natural Gas is at the street, so the new owner may consider switching over! Large kitchen has butcher block counter-tops, with extra space by a large window for your table, and laundry area is located on the main floor. Plenty of nature to watch from there as you gaze over your generous back yard! Copious amounts of room for the avid gardener, or simply just enjoy your own private space. Small shed at the back for your hobby, or storage. One of the possible bedroom spaces is on the main floor, and there are two full bathrooms. Call your favourite REALTOR® to arrange your viewing today! Quick closing possible. (id:1794)
MLS® Number | 40344259 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Park/reserve, Conservation/green Belt, Crushed Stone Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Meter, Hood Fan |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1660 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Septic System |
Size Depth | 165 Ft |
Size Frontage | 93 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 5'4'' x 4'7'' | ||
Second Level | Bedroom | 8'8'' x 12'10'' | ||
Second Level | Bedroom | 9'10'' x 12'9'' | ||
Second Level | 3pc Bathroom | 7'7'' x 12'11'' | ||
Second Level | Primary Bedroom | 10'9'' x 13'0'' | ||
Main Level | Foyer | 6'2'' x 16'10'' | ||
Main Level | Bedroom | 10'9'' x 13'0'' | ||
Main Level | 3pc Bathroom | 12'4'' x 7'0'' | ||
Main Level | Living Room | 18'3'' x 12'10'' | ||
Main Level | Kitchen/dining Room | 17'0'' x 12'11'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25040834/16-ross-street-n-paisley
Contact us for more information
Wendy Liddle
Broker
(519) 353-3535
www.coldwellbankerpbr.com