What a LOCATION! This brick bungalow sits on a double lot. 3 bedrooms, Kitchen, living room, dining and bath on the main floor. Recreation, 2 piece bath, laundry and workshop in the lower level. Detached GARAGE/Workshop all sitting on this Beautiful DOUBLE LOT. (id:1794)
MLS® Number | 40329424 |
Property Type | Single Family |
Features | Corner Site, Country Residential |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1400 |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Covered |
Acreage | No |
Sewer | Septic System |
Size Depth | 330 Ft |
Size Frontage | 198 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 16'0'' x 13'3'' | ||
Lower Level | Laundry Room | 17'9'' x 13'0'' | ||
Lower Level | Recreation Room | 26'5'' x 19'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'9'' x 9'11'' | ||
Main Level | Bedroom | 10'0'' x 11'10'' | ||
Main Level | Primary Bedroom | 12'9'' x 8'11'' | ||
Main Level | Dining Room | 10'6'' x 7'4'' | ||
Main Level | Living Room | 16'5'' x 15'11'' | ||
Main Level | Kitchen | 11'8'' x 10'4'' |
https://www.realtor.ca/real-estate/24921174/308-carney-street-georgian-bluffs
Contact us for more information
Shannon Deckers
Salesperson
(519) 371-1202
(519) 371-5064
www.remax.ca