BID COUNT: 0 (zero) PROPERTY AUCTION. YOU MAY BID TODAY; BIDDING IS OPEN. The last day to bid is 21 October 2022; The Auction has a Reserve Bid and is a soft close. This is an auction notification by Action Auctions posted on MLS® as a mere posting. All Agreements of Purchase and Sale are to be submitted WITHOUT CONDITIONS. Irrevocable should be 21 days. 5% to 15% DEPOSIT, including a 10% + HST BUYERS PREMIUM is to be included with each bid; acknowledged in the Schedule A of the Agreement of Purchase and Sale (Higher Deposits are Preferred). You may bid by contacting your Real Estate Broker who will be paid a commission on completion of the transaction by the Auctioneer on your behalf. If you do not have a Broker, Action Auctions can provide a licensed Broker to provide you with Customer Service, explaining and assisting you with the bidding process. (id:1794)
MLS® Number | 40257134 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Marina, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Beach |
Parking Space Total | 3 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 970 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Beach, Marina, Place Of Worship, Playground, Schools, Shopping |
Sewer | Sanitary Sewer |
Size Depth | 190 Ft |
Size Frontage | 50 Ft |
Size Irregular | 0.619 |
Size Total | 0.619 Ac|under 1/2 Acre |
Size Total Text | 0.619 Ac|under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'1'' x 9'9'' | ||
Second Level | 4pc Bathroom | 9'2'' x 6'3'' | ||
Second Level | Bedroom | 10'8'' x 9'8'' | ||
Second Level | Den | 7'10'' x 6'3'' | ||
Second Level | Bedroom | 11'5'' x 11'5'' | ||
Basement | Utility Room | 23'2'' x 8'4'' | ||
Basement | Recreation Room | 32'9'' x 13'10'' | ||
Main Level | Eat In Kitchen | 17'10'' x 9'6'' | ||
Main Level | Living Room | 23'7'' x 14'7'' | ||
Main Level | Mud Room | 15'2'' x 6'8'' | ||
Main Level | 3pc Bathroom | 10'6'' x 7'7'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24400832/501-gould-street-n-south-bruce-peninsula
Contact us for more information
Leroy D. Dirckx Hba
Broker of Record
(519) 793-4477
(866) 875-6391
www.atlasworld.ca