Excellent investment property in Port Elgin in a great location and good condition. This home consists of 2-2 bedroom apartments. Current rents are $2200 up and the main floor was $2200 as well but is recently vacant and owner uses hair salon that could be used as a 3rd bedroom for extra rental income. Both units have a double car driveway. Upstairs has a balcony. 2 hydro meters. Zoning allows for many home occupation uses including an office, child care or bed and breakfast. Previously zoned commercial. Lot may be able to be severed to create a new building lot and there is a current application in already 3/4 approved if new owner wanted to continue with it. Located a couple of blocks from Tim Hortons, downtown, many restaurants and schools. All appliances included and ready for you to move in and start collecting rent. (id:1794)
MLS® Number | 40318299 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Corner Site, Golf Course/parkland, Beach |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 17'0'' x 6'0'' | ||
Second Level | Primary Bedroom | 12'0'' x 10'0'' | ||
Second Level | Kitchen | 13'4'' x 10'0'' | ||
Second Level | Living Room | 18'6'' x 13'7'' | ||
Main Level | Laundry Room | 6'6'' x 5'2'' | ||
Main Level | Bedroom | 16'2'' x 11'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'2'' x 9'6'' | ||
Main Level | Primary Bedroom | 10'10'' x 8'10'' | ||
Main Level | Kitchen | 12'8'' x 8'10'' | ||
Main Level | Living Room | 16'8'' x 16'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24835336/684-gustavus-street-port-elgin
Contact us for more information
Mike Mcculloch
Broker of Record
(519) 386-7685
soldbymikem.com