Fully renovated 3 bedroom, 2 bathroom home close to schools, recreation centre and grocery store. This house would make a beautiful home, cottage or investment. Since 2020 this home has undergone extensive renovations. It has a brand new custom solid wood kitchen with new appliances (excluding the stove/range), new interior doors and trim, new flooring throughout, new wood burning stove and high efficiency baseboard heaters and a new natural gas HWT. Outside upgrades include new exterior front and back doors, deck, roof, eavestrough, fascia, soffit. Large lot with a nice shed for your mower and bikes. Home inspection and utility costs available for interested buyers. Call your REALTOR® today and book a showing for this move in ready home! (id:1794)
MLS® Number | 40335215 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Features | Ravine, Park/reserve, Golf Course/parkland, Beach, Country Residential, Sump Pump |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding, Concrete, Shingles |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Size Interior | 1008 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'0'' x 11'5'' | ||
Second Level | Bedroom | 8'0'' x 12'5'' | ||
Second Level | Bedroom | 10'9'' x 9'1'' | ||
Second Level | 4pc Bathroom | 6'9'' x 11'5'' | ||
Lower Level | Utility Room | 11'2'' x 11'0'' | ||
Lower Level | Recreation Room | 18'9'' x 10'11'' | ||
Lower Level | 3pc Bathroom | 7'6'' x 7'3'' | ||
Main Level | Living Room | 15'11'' x 11'1'' | ||
Main Level | Kitchen | 6'11'' x 11'6'' | ||
Main Level | Dining Room | 7'10'' x 11'6'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24958897/732-johnston-crescent-kincardine
Contact us for more information
Holly Agnew
Salesperson
(519) 396-3300