Location, Location, Location! Situated directly beside the new Tobermory Foodland on Hwy 6. This Charming 3 BR/ 2BA building offers so much opportunity. Currently set up for retail, spa, B&B and dedicated area & parking for food truck operation. So many possibilities! Based on zoning, Both levels could be used for duplex use as there is a separate entrance to the upper level living quarters with living room, 3 pc bath, kitchen, large bedroom & dedicated private deck area. Loads of upgrades performed on building and grounds. Super cute bunkie for family or guest overflow, storage building and a chicken coop for farm fresh eggs! Backyard oasis with a small seasonal stream running through the property with a bridge to access a trail through the trees to well forested area. There are so many options for this property in beautiful Tobermory. (id:1794)
MLS® Number | 40321215 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area, Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Visual Exposure, Park/reserve, Beach, Crushed Stone Driveway, Country Residential, Sump Pump |
Parking Space Total | 12 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Size Interior | 1600 |
Type | House |
Utility Water | Drilled Well |
Access Type | Water Access, Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Airport, Beach, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 1067 Ft |
Size Frontage | 121 Ft |
Size Irregular | 2.987 |
Size Total | 2.987 Ac|2 - 4.99 Acres |
Size Total Text | 2.987 Ac|2 - 4.99 Acres |
Zoning Description | C1 & Ru2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'0'' x 9'0'' | ||
Second Level | Kitchen | 13'0'' x 6'0'' | ||
Second Level | 3pc Bathroom | 7'0'' x 7'0'' | ||
Second Level | Living Room | 13'0'' x 13'0'' | ||
Main Level | Mud Room | 8'0'' x 8'0'' | ||
Main Level | Kitchen/dining Room | 18'0'' x 9'0'' | ||
Main Level | 4pc Bathroom | 10'0'' x 7'0'' | ||
Main Level | Bedroom | 10'0'' x 14'0'' | ||
Main Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | Living Room | 14'0'' x 13'0'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24855308/7361-hwy-6-tobermory
Contact us for more information
Mark Mcdade
Salesperson
(519) 371-5455
CHESTNUTPARK.COM