Beautifully maintained 3 bedroom home in a great neighbourhood with a 20' x 13'9 garage. Hardwood floors on main floor with vinyl in the kitchen, washrooms on all levels, finished basement with space for an office. Large deck on the back for entertaining with a nice sized yard. Walking distance to the local arena, new playground and skate park. You do not want to miss this! (id:1794)
MLS® Number | 40326433 |
Property Type | Single Family |
Amenities Near By | Hospital, Park |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 1425 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 57 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'5'' x 7'1'' | ||
Second Level | Bedroom | 9'11'' x 9'2'' | ||
Second Level | Bedroom | 12'4'' x 9'9'' | ||
Second Level | Primary Bedroom | 15'1'' x 11'10'' | ||
Basement | Recreation Room | 17'9'' x 17'1'' | ||
Basement | Exercise Room | 14'10'' x 14'0'' | ||
Basement | Office | 11'1'' x 9'8'' | ||
Basement | Utility Room | 8'0'' x 7'6'' | ||
Basement | 3pc Bathroom | 6'11'' x 6'3'' | ||
Main Level | Laundry Room | 5'11'' x 5'4'' | ||
Main Level | Foyer | 8'11'' x 7'2'' | ||
Main Level | 2pc Bathroom | 5'4'' x 4'11'' | ||
Main Level | Kitchen | 18'1'' x 10'0'' | ||
Main Level | Dining Room | 11'6'' x 11'1'' | ||
Main Level | Living Room | 17'9'' x 11'6'' |
https://www.realtor.ca/real-estate/24897971/790-princess-street-mount-forest
Contact us for more information
Jessica Mcilwrick
Salesperson
(519) 375-7653
https://instudiorealty.c21.ca