Welcome to 70 Milton Street, a charming semi-detached home ideally located close to downtown Bracebridge, the Wharf, and quick access to Highway 11. Situated on a flat, fully fenced lot with ample parking, this property offers both convenience and comfort.Step inside to a bright and airy living room, highlighted by a newly installed electric fireplace with a stylish shiplap finish, perfect for cozy evenings. The main level features 2 bedrooms + office and 1 full bath, with a split entrance design and an unfinished laundry/storage room that provides excellent space for organization. The lower level extends your living area with a fabulous rec room and a second full bathroom and third bedroom, offering flexibility for family living, guests, or entertaining. Recent updates include a newer furnace and A/C (just 4 years old), plus a new deck to enjoy outdoor living.Whether you're a first-time buyer looking to start your homeownership journey in Muskoka or seeking to downsize to a low-maintenance semi, this home is a fantastic opportunity. (id:7439)
| MLS® Number | X12435682 |
| Property Type | Single Family |
| Community Name | Macaulay |
| Features | Flat Site |
| Parking Space Total | 2 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Oven, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 139 Ft ,8 In |
| Size Frontage | 39 Ft ,3 In |
| Size Irregular | 39.3 X 139.7 Ft |
| Size Total Text | 39.3 X 139.7 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Office | 2.62 m | 3.05 m | 2.62 m x 3.05 m |
| Basement | Bathroom | 1.62 m | 2.32 m | 1.62 m x 2.32 m |
| Basement | Family Room | 5.59 m | 4.07 m | 5.59 m x 4.07 m |
| Basement | Laundry Room | 5.67 m | 5.83 m | 5.67 m x 5.83 m |
| Main Level | Primary Bedroom | 2.57 m | 11.2 m | 2.57 m x 11.2 m |
| Main Level | Bedroom 2 | 3.13 m | 3.7 m | 3.13 m x 3.7 m |
| Main Level | Bedroom 3 | 2.55 m | 1.92 m | 2.55 m x 1.92 m |
| Main Level | Dining Room | 2.58 m | 3.93 m | 2.58 m x 3.93 m |
| Main Level | Kitchen | 2.24 m | 2.42 m | 2.24 m x 2.42 m |
| Main Level | Living Room | 3.25 m | 4.26 m | 3.25 m x 4.26 m |
| Main Level | Bathroom | 2.11 m | 1.54 m | 2.11 m x 1.54 m |
https://www.realtor.ca/real-estate/28931943/70-milton-street-bracebridge-macaulay-macaulay
Contact us for more information
Marcy Manion
Salesperson
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/