EXECUTIVE IN-TOWN RANCH BUNGALOW with RURAL LIKE PRIVACY! Nestled on Premium double lot 136 ft wide, 3 bedrooms, 3 baths, Families & retirees will enjoy the bright open plan, Captivating Great Room w/vaulted ceilings & inviting gas fireplace, Spacious kitchen w/abundance of cabinetry, Stainless appliances, Bright Dining areas ideal for family gatherings, Walkout to 4 season sunroom & large sun-drenched decks, This home is wrapped in windows to Enjoy Seasonal River Views, Primary bedroom features ensuite bath & Walk-in closet, Finished walkout lower level boasts: Separate entry to self contained in-law suite, Airbnb (strong income history of $38,000 annually), Equally ideal for family privacy w/access from main floor to modern Rec room w/LED pot lighting, Gas fireplace & 3rd bath, Relax in the back yard oasis; Featuring the Quintessential Year Round Hot Tub with a remote-controlled cover, Covered patio for outdoor dining/relaxing, fire pit, Natural stone landscaping, Fenced yard ideal for children & pets, Handy persons will love the Heated & Insulated double car garage, Circular drive, Extra room for 2nd garage/Boat or RV parking, Quiet park at end of the street, Mins from Seguin River Park for swimming, kayaking, Located on a quiet preferred street in Parry Sound, Enjoy easy access to Hwy 400, Parry Sound offers Georgian Bay beaches, 30,000 Island Queen cruises, Mins to waterfront fitness trail, Trestle Brewery, Legends Spirits, Henry's Fish Restaurant, Waterfront boat launch, Stockey Entertainment Centre, Quick closing available, YOUR IN TOWN PEACEFUL OASIS, AWAITS! (id:7439)
MLS® Number | X12451198 |
Property Type | Single Family |
Community Name | Parry Sound |
Equipment Type | Water Heater |
Features | Wooded Area, Flat Site, Dry, In-law Suite |
Parking Space Total | 12 |
Rental Equipment Type | Water Heater |
Structure | Deck |
View Type | River View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Amenities | Canopy |
Appliances | Hot Tub, Water Meter, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 145 Ft ,2 In |
Size Frontage | 136 Ft |
Size Irregular | 136 X 145.2 Ft |
Size Total Text | 136 X 145.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 4.38 m | 4.08 m | 4.38 m x 4.08 m |
Lower Level | Kitchen | 4.08 m | 3.62 m | 4.08 m x 3.62 m |
Lower Level | Bathroom | 2.48 m | 2.07 m | 2.48 m x 2.07 m |
Lower Level | Foyer | 4.08 m | 2.17 m | 4.08 m x 2.17 m |
Lower Level | Utility Room | 9.23 m | 7.49 m | 9.23 m x 7.49 m |
Lower Level | Laundry Room | 2.13 m | 2 m | 2.13 m x 2 m |
Main Level | Living Room | 6.42 m | 6.28 m | 6.42 m x 6.28 m |
Main Level | Bathroom | 2.7 m | 2.02 m | 2.7 m x 2.02 m |
Main Level | Dining Room | 7.84 m | 6.07 m | 7.84 m x 6.07 m |
Main Level | Laundry Room | 1.02 m | 1 m | 1.02 m x 1 m |
Main Level | Kitchen | 5.04 m | 3.61 m | 5.04 m x 3.61 m |
Main Level | Eating Area | 4.77 m | 3.61 m | 4.77 m x 3.61 m |
Main Level | Family Room | 4.79 m | 4.05 m | 4.79 m x 4.05 m |
Main Level | Sunroom | 5.24 m | 2.17 m | 5.24 m x 2.17 m |
Main Level | Primary Bedroom | 3.81 m | 3.49 m | 3.81 m x 3.49 m |
Main Level | Bathroom | 3.56 m | 1.62 m | 3.56 m x 1.62 m |
Main Level | Bedroom | 3.81 m | 3.55 m | 3.81 m x 3.55 m |
Main Level | Bedroom | 5.22 m | 3.08 m | 5.22 m x 3.08 m |
https://www.realtor.ca/real-estate/28965130/9-addie-street-parry-sound-parry-sound
Contact us for more information
Holly Cascanette
Broker
(705) 746-9336
(705) 746-5176