ANNUAL RENTAL Available December 1st. Welcome to Indigo Estates, one of Collingwoods most desirable family-friendly communities. This 3 bedroom townhome offers bright, open-concept living with a kitchen, dining, and living area filled with natural light and sliding doors leading to the backyard. The fenced backyard provides a nice, private outdoor space. The kitchen features stainless steel appliances and a sleek chimney-style exhaust. A 2 piece bathroom is just off the living space. Upstairs, the spacious primary suite includes a walk-in closet and ensuite bath, complemented by two additional bedrooms and a full bathroom. The unfinished basement provides plenty of storage space along with laundry facilities. Ideally located within walking distance to Admiral Collingwood Elementary, CCI, Our Lady of the Bay Secondary, and Collingwoods vibrant downtown shops, restaurants, and entertainment. Outdoor enthusiasts will love the nearby trails for hiking, biking, and cross-country skiing, while Blue Mountain Village, the beaches of Georgian Bay, Wasaga Beach, and Collingwood General & Marine Hospital are just a short drive away. (id:7439)
MLS® Number | S12445629 |
Property Type | Single Family |
Community Name | Collingwood |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 0 To 5 Years |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Aluminum Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft ,4 In |
Size Frontage | 23 Ft ,7 In |
Size Irregular | 23.6 X 108.4 Ft |
Size Total Text | 23.6 X 108.4 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
Second Level | Bathroom | 2.5 m | 1.5 m | 2.5 m x 1.5 m |
Second Level | Bedroom 2 | 3.76 m | 2.67 m | 3.76 m x 2.67 m |
Second Level | Bedroom 3 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Second Level | Bathroom | 2.5 m | 1.5 m | 2.5 m x 1.5 m |
Ground Level | Kitchen | 2.59 m | 2.46 m | 2.59 m x 2.46 m |
Ground Level | Dining Room | 2.74 m | 2.46 m | 2.74 m x 2.46 m |
Ground Level | Living Room | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
Ground Level | Bathroom | 1.55 m | 1.3 m | 1.55 m x 1.3 m |
https://www.realtor.ca/real-estate/28953406/15-kirby-avenue-collingwood-collingwood
Contact us for more information
Lisa Bugler
Broker
(705) 445-5520
(705) 445-1545
locationsnorth.com/