Fabulous Rental Opportunity: Spacious 3-Bedroom Upper Unit with A/C and Private Yard Access! Available for a one-year lease, this 3-bedroom, 1-bathroom upper unit at 324 Stevenson St N offers comfort and convenience in a great Guelph location. The classic bungalow is designed for easy living, featuring the highly sought-after amenities of in-suite laundry, newer appliances, hardwood floors and air conditioning for year-round comfort. The layout includes three bright, well-sized bedrooms and a full 4-piece bathroom. Enjoy the exclusive benefit of access to the large, private backyard, perfect for relaxing, grilling, or just enjoying the outdoors. The unit also includes one dedicated parking spot. Location, Location, Location! You'll love the walkability of this neighbourhood. The home is just a short stroll from multiple schools, parks and an abundance of local amenities, making daily errands and family life simple and stress-free. Don't miss this opportunity to secure a quality rental home. Inquire today to book your private showing! (id:7439)
MLS® Number | X12447517 |
Property Type | Single Family |
Community Name | General Hospital |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit |
Features | In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 127 Ft ,3 In |
Size Frontage | 58 Ft ,8 In |
Size Irregular | 58.7 X 127.3 Ft |
Size Total Text | 58.7 X 127.3 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 2.5146 m | 3.2258 m | 2.5146 m x 3.2258 m |
Main Level | Family Room | 4.0386 m | 5.0038 m | 4.0386 m x 5.0038 m |
Main Level | Primary Bedroom | 3.9624 m | 3.9878 m | 3.9624 m x 3.9878 m |
Main Level | Bedroom 2 | 2.6924 m | 4.0132 m | 2.6924 m x 4.0132 m |
Main Level | Bedroom 3 | 3.0988 m | 3.3782 m | 3.0988 m x 3.3782 m |
Electricity | Installed |
Sewer | Installed |
Contact us for more information
Scott Poland
Salesperson
(519) 804-4095
(519) 885-1251
chestnutparkwest.com/
Jessica Poland
Salesperson
(519) 804-4095
(519) 885-1251
chestnutparkwest.com/