Maintenance, Common Area Maintenance, Parking
$223 MonthlyWelcome to Verona Village! This former end unit Model Home offers luxury upgrades throughout. Featuring 3 spacious bedrooms ,3.5 baths, main floor office/den. This home is fully finished from top to bottom. The sun-filled open-concept main floor includes a kitchen with an island, granite countertops, living room, dining room hardwood floors. Sliding doors walk-out to a deck with scenic views , fantastic sunsets that you can enjoy in the evening with your glass of wine after a busy day! Upstairs the primary retreat boasts a walk-in closet , spa-like ensuite with double sinks, soaker tub, and glass shower with lots of windows to let in natural light, not to mention the view from your king size bed !You honestly need to view this home to believe it. Two other good size bedrooms , a 4 PC bath and a laundry room also to be found upstairs, so convenient.. The lower level is finished with a gas fireplace, a 4-piece bath, and walk-out slider making the perfect hangout space for your teenager & friends to retreat . Stylish, bright, and move-in ready! Located in Stratford's North End, close to the Country Club, Gallery and parks. Come book a look at this great HOME before it is gone. All appliances are included making this an easy HOME to move right into. (id:7439)
10:30 am
Ends at:12:00 pm
MLS® Number | X12453577 |
Property Type | Single Family |
Community Name | Stratford |
Community Features | Pet Restrictions |
Equipment Type | Water Heater - Gas, Water Heater |
Features | Balcony, In Suite Laundry, Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater - Gas, Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 11 To 15 Years |
Appliances | Garage Door Opener Remote(s), Water Softener, Water Treatment, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,800 - 1,999 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 1.86 m | 2.27 m | 1.86 m x 2.27 m |
Second Level | Bathroom | 2.74 m | 1.82 m | 2.74 m x 1.82 m |
Second Level | Primary Bedroom | 4.08 m | 4.82 m | 4.08 m x 4.82 m |
Second Level | Bathroom | 4.89 m | 1.86 m | 4.89 m x 1.86 m |
Second Level | Bedroom 2 | 3.07 m | 4.28 m | 3.07 m x 4.28 m |
Second Level | Bedroom 3 | 2.85 m | 3.82 m | 2.85 m x 3.82 m |
Lower Level | Recreational, Games Room | 5.63 m | 6.6 m | 5.63 m x 6.6 m |
Lower Level | Other | 2.49 m | 5.08 m | 2.49 m x 5.08 m |
Lower Level | Bathroom | 1.21 m | 2.43 m | 1.21 m x 2.43 m |
Main Level | Bathroom | 1.21 m | 1.52 m | 1.21 m x 1.52 m |
Main Level | Foyer | 3.37 m | 2.53 m | 3.37 m x 2.53 m |
Main Level | Dining Room | 3.5 m | 2.63 m | 3.5 m x 2.63 m |
Main Level | Living Room | 5.92 m | 3.55 m | 5.92 m x 3.55 m |
Main Level | Kitchen | 3.12 m | 2.98 m | 3.12 m x 2.98 m |
Main Level | Office | 2.72 m | 3.22 m | 2.72 m x 3.22 m |
https://www.realtor.ca/real-estate/28970384/6-55-harrison-street-stratford-stratford
Contact us for more information
Clare Macintosh
Salesperson
(519) 271-5515
www.suttonfirstchoice.com/